Exchange reserves
Nexo
Data as of 3 October 2026 · Official site
Nexo is a centralised exchange whose on-chain reserves DefiLlama attributes across 7 chains. On 3 October 2026 those attributed reserves totalled $322.1M, up 1.0% over 30 days, placing it 25th of 36 exchanges in this set. The figure counts wallet balances DefiLlama has tied to the exchange. It is not a statement of liabilities, so it says what Nexo holds and nothing about what it owes.
- Attributed reserves$322.1M
- 7-day change−1.6%
- 30-day change+1.0%
- Chains7
Attributed on-chain reserves, over time
Among exchanges
| # | Exchange | Attributed on-chain reserves |
|---|---|---|
| 1 | Binance CEX | $178.3B |
| 2 | OKX | $31.8B |
| 3 | Bitfinex | $20.8B |
| 4 | Bybit | $16.8B |
| 5 | Robinhood | $15.6B |
| 6 | Gate | $7.6B |
| 7 | Bitget | $6.3B |
| 8 | Gemini | $5.7B |
| 9 | MEXC | $5.5B |
| 10 | HTX | $4.3B |
| 11 | Deribit | $4.2B |
| 12 | Bitstamp | $3.7B |
| 13 | KuCoin | $3.6B |
| 14 | Crypto-com | $2.6B |
| 15 | HashKey Exchange | $1.7B |
| 16 | Poloniex | $1.7B |
| 17 | Bitkub | $1.6B |
| 18 | SwissBorg | $1.1B |
| 19 | OSL Exchange | $788.8M |
| 20 | Bitmex | $747.0M |
| 21 | BingX | $660.5M |
| 22 | Backpack | $626.6M |
| 23 | Korbit | $531.1M |
| 24 | Indodax | $526.5M |
| 25 | Nexo | $322.1M |
Reserves by chain
Largest holdings by token
| Token | USD |
|---|---|
| NEXO | $310.0M |
| PAXG | $4.1M |
| WETH | $2.5M |
| BTCB | $2.4M |
| USDC | $797K |
| WBTC | $727K |
| USDT | $678K |
| LINK | $159K |
| BNB | $135K |
| AXS | $103K |
| XAUT | $64K |
| POL | $60K |
| CAKE | $53K |
| AAVE | $43K |
| GALA | $42K |
Source: DefiLlama, retrieved 3 October 2026, under its open methodology. Figures are a dated snapshot, not a live feed.