Exchange reserves
Bitstamp
Data as of 3 October 2026 · Official site
Bitstamp is a centralised exchange whose on-chain reserves DefiLlama attributes across 10 chains. On 3 October 2026 those attributed reserves totalled $3.7B, up 168.2% over 30 days, placing it 12th of 36 exchanges in this set. The figure counts wallet balances DefiLlama has tied to the exchange. It is not a statement of liabilities, so it says what Bitstamp holds and nothing about what it owes.
- Attributed reserves$3.7B
- 7-day change−1.2%
- 30-day change+168.2%
- Chains10
Attributed on-chain reserves, over time
Among exchanges
| # | Exchange | Attributed on-chain reserves |
|---|---|---|
| 1 | Binance CEX | $178.3B |
| 2 | OKX | $31.8B |
| 3 | Bitfinex | $20.8B |
| 4 | Bybit | $16.8B |
| 5 | Robinhood | $15.6B |
| 6 | Gate | $7.6B |
| 7 | Bitget | $6.3B |
| 8 | Gemini | $5.7B |
| 9 | MEXC | $5.5B |
| 10 | HTX | $4.3B |
| 11 | Deribit | $4.2B |
| 12 | Bitstamp | $3.7B |
| 13 | KuCoin | $3.6B |
| 14 | Crypto-com | $2.6B |
| 15 | HashKey Exchange | $1.7B |
| 16 | Poloniex | $1.7B |
| 17 | Bitkub | $1.6B |
| 18 | SwissBorg | $1.1B |
| 19 | OSL Exchange | $788.8M |
| 20 | Bitmex | $747.0M |
| 21 | BingX | $660.5M |
| 22 | Backpack | $626.6M |
| 23 | Korbit | $531.1M |
| 24 | Indodax | $526.5M |
| 25 | Nexo | $322.1M |
Reserves by chain
Largest holdings by token
| Token | USD |
|---|---|
| BTC | $2.2B |
| WETH | $1.0B |
| XRP | $180.1M |
| SOL | $81.3M |
| USDC | $35.6M |
| LINK | $34.5M |
| LTC | $27.4M |
| USDT | $25.3M |
| ADA | $24.0M |
| SUI | $21.6M |
| UNI | $17.5M |
| AVAX | $12.8M |
| AAVE | $10.9M |
| NEAR | $9.4M |
| ONDO | $7.9M |
Source: DefiLlama, retrieved 3 October 2026, under its open methodology. Figures are a dated snapshot, not a live feed.