Exchange reserves
SwissBorg
Data as of 3 October 2026 · Official site
SwissBorg is a centralised exchange whose on-chain reserves DefiLlama attributes across 31 chains. On 3 October 2026 those attributed reserves totalled $1.1B, up 11.5% over 30 days, placing it 18th of 36 exchanges in this set. The figure counts wallet balances DefiLlama has tied to the exchange. It is not a statement of liabilities, so it says what SwissBorg holds and nothing about what it owes.
- Attributed reserves$1.1B
- 7-day change−0.6%
- 30-day change+11.5%
- Chains31
Attributed on-chain reserves, over time
Among exchanges
| # | Exchange | Attributed on-chain reserves |
|---|---|---|
| 1 | Binance CEX | $178.3B |
| 2 | OKX | $31.8B |
| 3 | Bitfinex | $20.8B |
| 4 | Bybit | $16.8B |
| 5 | Robinhood | $15.6B |
| 6 | Gate | $7.6B |
| 7 | Bitget | $6.3B |
| 8 | Gemini | $5.7B |
| 9 | MEXC | $5.5B |
| 10 | HTX | $4.3B |
| 11 | Deribit | $4.2B |
| 12 | Bitstamp | $3.7B |
| 13 | KuCoin | $3.6B |
| 14 | Crypto-com | $2.6B |
| 15 | HashKey Exchange | $1.7B |
| 16 | Poloniex | $1.7B |
| 17 | Bitkub | $1.6B |
| 18 | SwissBorg | $1.1B |
| 19 | OSL Exchange | $788.8M |
| 20 | Bitmex | $747.0M |
| 21 | BingX | $660.5M |
| 22 | Backpack | $626.6M |
| 23 | Korbit | $531.1M |
| 24 | Indodax | $526.5M |
| 25 | Nexo | $322.1M |
Reserves by chain
| Chain | USD |
|---|---|
| Bitcoin | $468.9M |
| Ethereum | $388.3M |
| Solana | $95.3M |
| Ripple | $63.4M |
| Binance | $16.3M |
| Hyperliquid L1 | $9.1M |
| Bittensor | $8.1M |
| Near | $7.5M |
| Cardano | $7.1M |
| Polygon | $7.1M |
| Hedera | $6.8M |
| Avalanche | $5.4M |
| Sui | $4.7M |
| Doge | $4.6M |
| Polkadot | $2.9M |
| Optimism | $2.4M |
| Tron | $2.1M |
| Stellar | $1.6M |
| Arbitrum | $1.6M |
| Injective | $1.2M |
Largest holdings by token
| Token | USD |
|---|---|
| BTC | $468.9M |
| WETH | $156.2M |
| BORG | $145.5M |
| XRP | $63.4M |
| SOL | $51.7M |
| USDC | $39.8M |
| LINK | $19.0M |
| BNB | $14.8M |
| AAVE | $11.8M |
| HYPE | $9.1M |
| TAO | $8.1M |
| NEAR | $7.5M |
| USDG | $7.3M |
| ADA | $7.1M |
| HBAR | $6.8M |
Source: DefiLlama, retrieved 3 October 2026, under its open methodology. Figures are a dated snapshot, not a live feed.