Exchange reserves
Bybit
Data as of 3 October 2026 · Official site
Bybit is a centralised exchange whose on-chain reserves DefiLlama attributes across 37 chains. On 3 October 2026 those attributed reserves totalled $16.8B, up 6.1% over 30 days, placing it 4th of 36 exchanges in this set. The figure counts wallet balances DefiLlama has tied to the exchange. It is not a statement of liabilities, so it says what Bybit holds and nothing about what it owes.
- Attributed reserves$16.8B
- 7-day change−1.1%
- 30-day change+6.1%
- Chains37
Attributed on-chain reserves, over time
Among exchanges
| # | Exchange | Attributed on-chain reserves |
|---|---|---|
| 1 | Binance CEX | $178.3B |
| 2 | OKX | $31.8B |
| 3 | Bitfinex | $20.8B |
| 4 | Bybit | $16.8B |
| 5 | Robinhood | $15.6B |
| 6 | Gate | $7.6B |
| 7 | Bitget | $6.3B |
| 8 | Gemini | $5.7B |
| 9 | MEXC | $5.5B |
| 10 | HTX | $4.3B |
| 11 | Deribit | $4.2B |
| 12 | Bitstamp | $3.7B |
| 13 | KuCoin | $3.6B |
| 14 | Crypto-com | $2.6B |
| 15 | HashKey Exchange | $1.7B |
| 16 | Poloniex | $1.7B |
| 17 | Bitkub | $1.6B |
| 18 | SwissBorg | $1.1B |
| 19 | OSL Exchange | $788.8M |
| 20 | Bitmex | $747.0M |
| 21 | BingX | $660.5M |
| 22 | Backpack | $626.6M |
| 23 | Korbit | $531.1M |
| 24 | Indodax | $526.5M |
| 25 | Nexo | $322.1M |
Reserves by chain
| Chain | USD |
|---|---|
| Ethereum | $5.6B |
| Bitcoin | $4.8B |
| Tron | $1.5B |
| Solana | $1.0B |
| Binance | $801.0M |
| Mantle | $690.6M |
| Ripple | $462.9M |
| Hyperliquid L1 | $233.8M |
| TON | $223.8M |
| Base | $156.0M |
| Doge | $148.6M |
| Avalanche | $147.4M |
| Arbitrum | $140.1M |
| Aptos | $122.1M |
| Sui | $117.1M |
| Optimism | $92.6M |
| Plasma | $89.0M |
| Litecoin | $86.1M |
| Polygon | $69.8M |
| Monad | $48.0M |
Largest holdings by token
| Token | USD |
|---|---|
| BTC | $4.8B |
| USDT | $3.5B |
| WETH | $1.4B |
| MNT | $710.8M |
| USDC | $692.2M |
| XRP | $434.8M |
| USDE | $429.7M |
| USD1 | $398.3M |
| RLUSD | $396.2M |
| SOL | $377.5M |
| METH | $310.0M |
| STETH | $237.2M |
| HYPE | $203.4M |
| USDT0 | $195.1M |
| DOGE | $148.6M |
Source: DefiLlama, retrieved 3 October 2026, under its open methodology. Figures are a dated snapshot, not a live feed.