Exchange reserves
Gemini
Data as of 3 October 2026 · Official site
Gemini is a centralised exchange whose on-chain reserves DefiLlama attributes across 2 chains. On 3 October 2026 those attributed reserves totalled $5.7B, up 10.7% over 30 days, placing it 8th of 36 exchanges in this set. The figure counts wallet balances DefiLlama has tied to the exchange. It is not a statement of liabilities, so it says what Gemini holds and nothing about what it owes.
- Attributed reserves$5.7B
- 7-day change+0.5%
- 30-day change+10.7%
- Chains2
Attributed on-chain reserves, over time
Among exchanges
| # | Exchange | Attributed on-chain reserves |
|---|---|---|
| 1 | Binance CEX | $178.3B |
| 2 | OKX | $31.8B |
| 3 | Bitfinex | $20.8B |
| 4 | Bybit | $16.8B |
| 5 | Robinhood | $15.6B |
| 6 | Gate | $7.6B |
| 7 | Bitget | $6.3B |
| 8 | Gemini | $5.7B |
| 9 | MEXC | $5.5B |
| 10 | HTX | $4.3B |
| 11 | Deribit | $4.2B |
| 12 | Bitstamp | $3.7B |
| 13 | KuCoin | $3.6B |
| 14 | Crypto-com | $2.6B |
| 15 | HashKey Exchange | $1.7B |
| 16 | Poloniex | $1.7B |
| 17 | Bitkub | $1.6B |
| 18 | SwissBorg | $1.1B |
| 19 | OSL Exchange | $788.8M |
| 20 | Bitmex | $747.0M |
| 21 | BingX | $660.5M |
| 22 | Backpack | $626.6M |
| 23 | Korbit | $531.1M |
| 24 | Indodax | $526.5M |
| 25 | Nexo | $322.1M |
Reserves by chain
Largest holdings by token
| Token | USD |
|---|---|
| BTC | $4.8B |
| WETH | $768.3M |
| LINK | $60.4M |
| PEPE | $11.8M |
| AAVE | $10.9M |
| UNI | $10.7M |
| QNT | $9.1M |
| SHIB | $4.5M |
| POL | $4.3M |
| SKY | $4.0M |
| CRV | $3.2M |
| FET | $2.8M |
| AMP | $1.9M |
| RNDR | $1.7M |
| BAT | $1.5M |
Source: DefiLlama, retrieved 3 October 2026, under its open methodology. Figures are a dated snapshot, not a live feed.