Exchange reserves
Deribit
Data as of 3 October 2026 · Official site
Deribit is a centralised exchange whose on-chain reserves DefiLlama attributes across 6 chains. On 3 October 2026 those attributed reserves totalled $4.2B, down 14.5% over 30 days, placing it 11th of 36 exchanges in this set. The figure counts wallet balances DefiLlama has tied to the exchange. It is not a statement of liabilities, so it says what Deribit holds and nothing about what it owes.
- Attributed reserves$4.2B
- 7-day change−17.7%
- 30-day change−14.5%
- Chains6
Attributed on-chain reserves, over time
Among exchanges
| # | Exchange | Attributed on-chain reserves |
|---|---|---|
| 1 | Binance CEX | $178.3B |
| 2 | OKX | $31.8B |
| 3 | Bitfinex | $20.8B |
| 4 | Bybit | $16.8B |
| 5 | Robinhood | $15.6B |
| 6 | Gate | $7.6B |
| 7 | Bitget | $6.3B |
| 8 | Gemini | $5.7B |
| 9 | MEXC | $5.5B |
| 10 | HTX | $4.3B |
| 11 | Deribit | $4.2B |
| 12 | Bitstamp | $3.7B |
| 13 | KuCoin | $3.6B |
| 14 | Crypto-com | $2.6B |
| 15 | HashKey Exchange | $1.7B |
| 16 | Poloniex | $1.7B |
| 17 | Bitkub | $1.6B |
| 18 | SwissBorg | $1.1B |
| 19 | OSL Exchange | $788.8M |
| 20 | Bitmex | $747.0M |
| 21 | BingX | $660.5M |
| 22 | Backpack | $626.6M |
| 23 | Korbit | $531.1M |
| 24 | Indodax | $526.5M |
| 25 | Nexo | $322.1M |
Reserves by chain
Largest holdings by token
| Token | USD |
|---|---|
| BTC | $3.5B |
| WETH | $468.2M |
| USDC | $105.5M |
| STETH | $65.5M |
| USDT | $31.1M |
| USDE | $8.8M |
| USYC | $7.7M |
| BUIDL | $2.8M |
| SOL | $2.4M |
| XRP | $539K |
| PAXG | $210K |
| BNB | $190K |
| API3 | $117 |
| ETHW | $1 |
| TUSD | $0 |
Source: DefiLlama, retrieved 3 October 2026, under its open methodology. Figures are a dated snapshot, not a live feed.