Exchange reserves
Bitfinex
Data as of 3 October 2026 · Official site
Bitfinex is a centralised exchange whose on-chain reserves DefiLlama attributes across 20 chains. On 3 October 2026 those attributed reserves totalled $20.8B, up 11.9% over 30 days, placing it 3rd of 36 exchanges in this set. The figure counts wallet balances DefiLlama has tied to the exchange. It is not a statement of liabilities, so it says what Bitfinex holds and nothing about what it owes.
- Attributed reserves$20.8B
- 7-day change+4.1%
- 30-day change+11.9%
- Chains20
Attributed on-chain reserves, over time
Among exchanges
| # | Exchange | Attributed on-chain reserves |
|---|---|---|
| 1 | Binance CEX | $178.3B |
| 2 | OKX | $31.8B |
| 3 | Bitfinex | $20.8B |
| 4 | Bybit | $16.8B |
| 5 | Robinhood | $15.6B |
| 6 | Gate | $7.6B |
| 7 | Bitget | $6.3B |
| 8 | Gemini | $5.7B |
| 9 | MEXC | $5.5B |
| 10 | HTX | $4.3B |
| 11 | Deribit | $4.2B |
| 12 | Bitstamp | $3.7B |
| 13 | KuCoin | $3.6B |
| 14 | Crypto-com | $2.6B |
| 15 | HashKey Exchange | $1.7B |
| 16 | Poloniex | $1.7B |
| 17 | Bitkub | $1.6B |
| 18 | SwissBorg | $1.1B |
| 19 | OSL Exchange | $788.8M |
| 20 | Bitmex | $747.0M |
| 21 | BingX | $660.5M |
| 22 | Backpack | $626.6M |
| 23 | Korbit | $531.1M |
| 24 | Indodax | $526.5M |
| 25 | Nexo | $322.1M |
Reserves by chain
| Chain | USD |
|---|---|
| Bitcoin | $13.0B |
| Ethereum | $7.5B |
| Tron | $196.0M |
| Avalanche | $82.5M |
| Solana | $80.1M |
| Near | $6.3M |
| Polygon | $5.2M |
| Polkadot | $2.7M |
| Tezos | $1.9M |
| Algorand | $894K |
| EOS | $413K |
| Aptos | $273K |
| Cosmos | $262K |
| Elrond | $21K |
| Fantom | $0 |
| Cardano | $0 |
| EthereumClassic | $0 |
Largest holdings by token
| Token | USD |
|---|---|
| BTC | $13.0B |
| LEO | $5.9B |
| WETH | $1.2B |
| USDT | $396.1M |
| XAUT | $152.1M |
| SOL | $59.9M |
| USDC | $18.2M |
| WBT | $17.4M |
| TRON | $17.0M |
| LINK | $12.7M |
| UNI | $10.7M |
| WBTC | $5.2M |
| USDT0 | $4.6M |
| NEAR | $3.3M |
| AAVE | $2.8M |
Source: DefiLlama, retrieved 3 October 2026, under its open methodology. Figures are a dated snapshot, not a live feed.