Hacks
Crypto hacks classed as Reentrancy
Data as of 3 October 2026
63 recorded incidents classed as Reentrancy took $458.1M in total between 2016 and 2026. The largest was Rari Capital, $80.0M in 2022. That is 4.9% of all incidents in DefiLlama's record and 2.2% of the value lost. Amounts are the losses DefiLlama records, and its record does not say whether they are before or after any recovery. Data as of 3 October 2026.
By year, classed as Reentrancy
- 2016 $60.0M lost1 incidents
- 2017 $0 lost0 incidents
- 2018 $38K lost1 incidents
- 2019 $0 lost0 incidents
- 2020 $35.3M lost5 incidents
- 2021 $86.3M lost9 incidents
- 2022 $107.6M lost12 incidents
- 2023 $86.3M lost16 incidents
- 2024 $37.9M lost13 incidents
- 2025 $44.6M lost4 incidents
- 2026 $23K lost2 incidents
Incidents classed as Reentrancy
| Date | Incident | Class | Technique | Chains | Amount |
|---|---|---|---|---|---|
| 2026-07-30 | Set Protocol | Reentrancy | Reentrancy | Ethereum | $10K |
| 2026-05-24 | Fractal Protocol | Reentrancy | Reentrancy | Arbitrum | $14K |
| 2025-07-15 | Arcadia V2 | Reentrancy | Reentrancy | Base | $2.5M |
| 2025-07-09 | GMX V1 Perps | Reentrancy | Reentrancy | Arbitrum | $42.0M |
| 2025-02-22 | Unverified_35bc | Reentrancy | Reentrancy | BSC | $7K |
| 2025-02-21 | StepHeroNFTs | Reentrancy | Reentrancy | BSC | $90K |
| 2024-12-27 | Bizness | Reentrancy | Reentrancy | Base | $16K |
| 2024-12-17 | GemPad | Reentrancy | Reentrancy | Ethereum, Base, BSC | $1.9M |
| 2024-12-12 | BNBS | Reentrancy | Reentrancy | BSC | $20K |
| 2024-12-10 | Clober Liquidity Vault | Reentrancy | Reentrancy | Base | $500K |
| 2024-09-03 | Penpie | Reentrancy | Reentrancy | Ethereum | $27.0M |
| 2024-09-02 | Pythia | Reentrancy | Reentrancy | Ethereum | $53K |
| 2024-07-31 | Terra 2.0 | Reentrancy | Reentrancy | Terra2 | $6.4M |
| 2024-07-15 | Minterest | Reentrancy | Reentrancy | Mantle | $1.4M |
| 2024-07-02 | MintRisesPrices | Reentrancy | Reentrancy | BSC | $59K |
| 2024-04-12 | Sumer.money | Reentrancy | Reentrancy | Base | $350K |
| 2024-02-28 | Smoofs | Reentrancy | Reentrancy | Polygon | $0 |
| 2024-02-19 | RuggedArt | Reentrancy | Reentrancy | Ethereum | $0 |
| 2024-01-25 | Nebula Revelation | Reentrancy | Reentrancy | Optimism | $180K |
| 2023-12-16 | NFT Trader | Reentrancy | Reentrancy | Ethereum | $3.0M |
| 2023-12-16 | GoodDollar | Reentrancy | Reentrancy | Ethereum | $2.0M |
| 2023-12-13 | Peapods Finance | Reentrancy | Reentrancy | Ethereum | $231K |
| 2023-10-07 | Arena SocialFi | Reentrancy | Reentrancy | Avalanche | $3.0M |
| 2023-09-16 | uniclyNFT | Reentrancy | Reentrancy | Ethereum | $2K |
| 2023-08-09 | Earning.Farm | Reentrancy | Reentrancy | Ethereum | $540K |
| 2023-07-30 | Curve DEX | Reentrancy | Vyper Compiler Bug | Ethereum | $61.7M |
| 2023-07-25 | EraLend | Reentrancy | Read-Only Reentrancy | zkSync Era | $3.4M |
| 2023-07-21 | Conic Finance | Reentrancy | Read-Only Reentrancy | Ethereum | $3.3M |
| 2023-07-11 | Libertify | Reentrancy | Reentrancy | Ethereum, Polygon | $230 |
| 2023-06-12 | Sturdy V1 | Reentrancy | Read-Only Reentrancy | Ethereum | $775K |
| 2023-04-11 | Paribus | Reentrancy | Reentrancy | Arbitrum | $68K |
| 2023-04-04 | Sentiment | Reentrancy | Reentrancy | Arbitrum | $1.0M |
| 2023-02-10 | dForce Lending | Reentrancy | Read-Only Reentrancy | Arbitrum, Optimism | $3.6M |
| 2023-02-02 | Orion Pools | Reentrancy | Reentrancy | BSC | $3.0M |
| 2023-01-17 | Midas Capital | Reentrancy | Reentrancy | Polygon | $660K |
| 2022-12-29 | Jaypeggers | Reentrancy | Reentrancy | Ethereum | $19K |
| 2022-11-10 | DFX V2 | Reentrancy | Reentrancy | Ethereum | $4.0M |
| 2022-10-26 | N00dleSwap | Reentrancy | Reentrancy | Ethereum | $29K |
| 2022-10-04 | Sovryn | Reentrancy | Reentrancy | Rootstock | $1.1M |
| 2022-07-10 | Omni | Reentrancy | Reentrancy | Ethereum | $1.4M |
| 2022-05-01 | Rari Capital | Reentrancy | Reentrancy | Ethereum, Arbitrum | $80.0M |
| 2022-03-31 | Ola Finance | Reentrancy | Reentrancy | Fuse | $4.7M |
| 2022-03-27 | Revest Finance | Reentrancy | Reentrancy | Ethereum | $2.0M |
| 2022-03-15 | Hundred Finance | Reentrancy | Reentrancy | Gnosis Chain | $6.2M |
| 2022-03-15 | Agave | Reentrancy | Reentrancy | Gnosis Chain | $5.5M |
| 2022-03-13 | Paraluni Masterchef | Reentrancy | Reentrancy | BSC | $1.7M |
| 2022-03-05 | Bacon Protocol | Reentrancy | Reentrancy | Ethereum | $1.0M |
| 2021-12-21 | Gamma | Reentrancy | Reentrancy | Ethereum | $8.2M |
| 2021-12-18 | Grim Finance | Reentrancy | Reentrancy | Fantom | $30.0M |
| 2021-09-03 | Siren | Reentrancy | Reentrancy | Polygon | $3.5M |
| 2021-08-30 | CREAM Lending | Reentrancy | Reentrancy | Ethereum | $18.8M |
| 2021-08-17 | SurgeBNB | Reentrancy | Reentrancy | BSC | $5.0M |
| 2021-07-13 | DeFiPie | Reentrancy | Reentrancy | Ethereum, BSC | $125K |
| 2021-06-20 | Polydex | Reentrancy | Reentrancy | Polygon | $500K |
| 2021-05-28 | BurgerSwap | Reentrancy | Reentrancy | BSC | $7.2M |
| 2021-05-14 | flash.sx / vaults.sx | Reentrancy | Reentrancy | EOS | $13.0M |
| 2020-11-17 | Origin Protocol | Reentrancy | Reentrancy | Ethereum | $7.7M |
| 2020-11-12 | Akropolis | Reentrancy | Reentrancy | Ethereum | $2.0M |
| 2020-09-10 | Coral | Reentrancy | Reentrancy | EOS | $420K |
| 2020-04-19 | dForce Lending | Reentrancy | Reentrancy | Ethereum | $25.0M |
| 2020-04-18 | Uniswap V1 | Reentrancy | Reentrancy | Ethereum | $220K |
| 2018-10-07 | SpankChain | Reentrancy | Reentrancy | Ethereum | $38K |
| 2016-06-17 | The DAO | Reentrancy | Reentrancy | Ethereum | $60.0M |
Source: DefiLlama, retrieved 3 October 2026, under its open methodology. Figures are a dated snapshot, not a live feed.