Stablecoins
USD Coin (USDC)
Data as of 3 October 2026 · Official site
USD Coin (USDC) is a fiat-backed stablecoin pegged to the US dollar, issued across 127 chains. On 3 October 2026 its circulating supply was $74.2B, up 0.5% over 30 days, which places it 2nd of 48 stablecoins tracked here. DefiLlama prices it at $0.9999. Supply is what the issuer has outstanding. It is not a measure of reserves, and a steady supply figure says nothing on its own about whether the peg is holding.
- Circulating supply$74.2B
- 30-day change+0.5%
- PegUS dollar
- Mechanismfiat-backed
Circulating supply, over time
Among stablecoins
| # | Stablecoin | Circulating supply |
|---|---|---|
| 1 | Tether (USDT) | $184.0B |
| 2 | USD Coin (USDC) | $74.2B |
| 3 | Sky Dollar (USDS) | $6.8B |
| 4 | Ethena USDe (USDe) | $4.9B |
| 5 | Dai (DAI) | $4.8B |
| 6 | World Liberty Financial USD (USD1) | $4.4B |
| 7 | Global Dollar (USDG) | $3.1B |
| 8 | PayPal USD (PYUSD) | $2.9B |
| 9 | Ripple USD (RLUSD) | $2.5B |
| 10 | Circle USYC (USYC) | $2.4B |
| 11 | BlackRock USD (BUIDL) | $2.2B |
| 12 | Ondo US Dollar Yield (USDY) | $2.2B |
| 13 | United Stables (U) | $1.6B |
| 14 | USDD (USDD) | $1.5B |
| 15 | Falcon USD (USDf) | $1.5B |
| 16 | USDGO (USDGO) | $1.2B |
| 17 | GHO (GHO) | $698.5M |
| 18 | Open USD (OUSD) | $666.2M |
| 19 | Usual USD (USD0) | $546.0M |
| 20 | EURC (EURC) | $536.1M |
| 21 | Ethena USDtb (USDTB) | $533.6M |
| 22 | YLDS (YLDS) | $512.2M |
| 23 | Polymarket USD (pUSD) | $489.8M |
| 24 | Multipli rwaUSDi (rwaUSDi) | $487.4M |
| 25 | TrueUSD (TUSD) | $484.2M |
Supply by chain
| Chain | USD |
|---|---|
| Ethereum | $45.5B |
| Solana | $7.5B |
| Hyperliquid L1 | $7.3B |
| Base | $4.4B |
| Arbitrum | $2.4B |
| Polygon | $1.6B |
| BSC | $1.6B |
| Arc | $514.4M |
| Avalanche | $456.5M |
| Aptos | $350.0M |
| Stellar | $346.4M |
| Sui | $308.3M |
| Monad | $225.1M |
| Fantom | $181.4M |
| OP Mainnet | $181.1M |
| Sonic | $150.0M |
| Starknet | $146.2M |
| Cronos | $138.2M |
| Tempo | $92.8M |
| Noble | $87.5M |
| Near | $63.5M |
| XDC | $56.8M |
| Ink | $50.8M |
| Algorand | $48.9M |
| Hedera | $47.6M |
Issuer disclosures recorded by DefiLlama
An eligible business can exchange USD for USDC and redeem USDC for USD through a Circle Account.
Audit and attestation links: www.centre.io. Cryptonist has not verified them.
Price on the snapshot date: $0.9999. Chains: 127.
Source: DefiLlama, retrieved 3 October 2026, under its open methodology. Figures are a dated snapshot, not a live feed.