Stablecoins
First Digital USD (FDUSD)
Data as of 3 October 2026 · Official site
First Digital USD (FDUSD) is a fiat-backed stablecoin pegged to the US dollar, issued across 6 chains. On 3 October 2026 its circulating supply was $324.6M, down 2.8% over 30 days, which places it 27th of 48 stablecoins tracked here. DefiLlama prices it at $0.9987. Supply is what the issuer has outstanding. It is not a measure of reserves, and a steady supply figure says nothing on its own about whether the peg is holding.
- Circulating supply$324.6M
- 30-day change−2.8%
- PegUS dollar
- Mechanismfiat-backed
Circulating supply, over time
Among stablecoins
| # | Stablecoin | Circulating supply |
|---|---|---|
| 1 | Tether (USDT) | $184.0B |
| 2 | USD Coin (USDC) | $74.2B |
| 3 | Sky Dollar (USDS) | $6.8B |
| 4 | Ethena USDe (USDe) | $4.9B |
| 5 | Dai (DAI) | $4.8B |
| 6 | World Liberty Financial USD (USD1) | $4.4B |
| 7 | Global Dollar (USDG) | $3.1B |
| 8 | PayPal USD (PYUSD) | $2.9B |
| 9 | Ripple USD (RLUSD) | $2.5B |
| 10 | Circle USYC (USYC) | $2.4B |
| 11 | BlackRock USD (BUIDL) | $2.2B |
| 12 | Ondo US Dollar Yield (USDY) | $2.2B |
| 13 | United Stables (U) | $1.6B |
| 14 | USDD (USDD) | $1.5B |
| 15 | Falcon USD (USDf) | $1.5B |
| 16 | USDGO (USDGO) | $1.2B |
| 17 | GHO (GHO) | $698.5M |
| 18 | Open USD (OUSD) | $666.2M |
| 19 | Usual USD (USD0) | $546.0M |
| 20 | EURC (EURC) | $536.1M |
| 21 | Ethena USDtb (USDTB) | $533.6M |
| 22 | YLDS (YLDS) | $512.2M |
| 23 | Polymarket USD (pUSD) | $489.8M |
| 24 | Multipli rwaUSDi (rwaUSDi) | $487.4M |
| 27 | First Digital USD (FDUSD) | $324.6M |
Supply by chain
Issuer disclosures recorded by DefiLlama
To redeem your FDUSD stablecoin, you must first become a client of First Digital Labs and meet specific requirements, including Anti-Money Laundering (AML) and Counter-Terrorism Financing (CTF) checks. Upon successful completion of these checks, you can exchange your FDUSD for its equivalent in fiat currency, thereby taking it out of circulation. Alternatively, you can sell your FDUSD tokens on the secondary market through a cryptocurrency exchange or an Over-the-Counter (OTC) provider that supports FD121's stablecoins.
Price on the snapshot date: $0.9987. Chains: 6.
Source: DefiLlama, retrieved 3 October 2026, under its open methodology. Figures are a dated snapshot, not a live feed.