Stablecoins
EUR CoinVertible (EURCV)
Data as of 3 October 2026 · Official site
EUR CoinVertible (EURCV) is a fiat-backed stablecoin pegged to the euro, issued across 4 chains. On 3 October 2026 its circulating supply was $209.5M, up 5.8% over 30 days, which places it 36th of 48 stablecoins tracked here. DefiLlama prices it at $1.1240. Supply is what the issuer has outstanding. It is not a measure of reserves, and a steady supply figure says nothing on its own about whether the peg is holding.
- Circulating supply$209.5M
- 30-day change+5.8%
- Pegeuro
- Mechanismfiat-backed
Circulating supply, over time
Among stablecoins
| # | Stablecoin | Circulating supply |
|---|---|---|
| 1 | Tether (USDT) | $184.0B |
| 2 | USD Coin (USDC) | $74.2B |
| 3 | Sky Dollar (USDS) | $6.8B |
| 4 | Ethena USDe (USDe) | $4.9B |
| 5 | Dai (DAI) | $4.8B |
| 6 | World Liberty Financial USD (USD1) | $4.4B |
| 7 | Global Dollar (USDG) | $3.1B |
| 8 | PayPal USD (PYUSD) | $2.9B |
| 9 | Ripple USD (RLUSD) | $2.5B |
| 10 | Circle USYC (USYC) | $2.4B |
| 11 | BlackRock USD (BUIDL) | $2.2B |
| 12 | Ondo US Dollar Yield (USDY) | $2.2B |
| 13 | United Stables (U) | $1.6B |
| 14 | USDD (USDD) | $1.5B |
| 15 | Falcon USD (USDf) | $1.5B |
| 16 | USDGO (USDGO) | $1.2B |
| 17 | GHO (GHO) | $698.5M |
| 18 | Open USD (OUSD) | $666.2M |
| 19 | Usual USD (USD0) | $546.0M |
| 20 | EURC (EURC) | $536.1M |
| 21 | Ethena USDtb (USDTB) | $533.6M |
| 22 | YLDS (YLDS) | $512.2M |
| 23 | Polymarket USD (pUSD) | $489.8M |
| 24 | Multipli rwaUSDi (rwaUSDi) | $487.4M |
| 36 | EUR CoinVertible (EURCV) | $209.5M |
Supply by chain
Issuer disclosures recorded by DefiLlama
EURCV is minted and redeemed by authorized institutions through SG-FORGE’s infrastructure, where fiat deposits back on-chain issuance and redemptions trigger equivalent fiat withdrawals
Audit and attestation links: www.sgforge.com. Cryptonist has not verified them.
Price on the snapshot date: $1.1240. Chains: 4.
Source: DefiLlama, retrieved 3 October 2026, under its open methodology. Figures are a dated snapshot, not a live feed.