Hacks
Crypto hacks using Admin Drain
Data as of 3 October 2026
21 recorded incidents using Admin Drain took $180.7M in total between 2019 and 2025. The largest was AnubisDAO, $60.0M in 2021. That is 1.6% of all incidents in DefiLlama's record and 0.9% of the value lost. Amounts are the losses DefiLlama records, and its record does not say whether they are before or after any recovery. Data as of 3 October 2026.
By year, using Admin Drain
- 2019 $26.0M lost1 incidents
- 2020 $12.5M lost1 incidents
- 2021 $91.0M lost2 incidents
- 2022 $17.5M lost4 incidents
- 2023 $26.6M lost7 incidents
- 2024 $3.0M lost3 incidents
- 2025 $4.1M lost3 incidents
Incidents using Admin Drain
| Date | Incident | Class | Technique | Chains | Amount |
|---|---|---|---|---|---|
| 2025-09-26 | HyperVault | Rugpull | Admin Drain | Hyperliquid L1 | $3.6M |
| 2025-09-23 | Corepound | Rugpull | Admin Drain | CORE | $400K |
| 2025-03-05 | Pond.fun | Rugpull | Admin Drain | Linea | $145K |
| 2024-10-14 | Kalax | Rugpull | Admin Drain | Blast | $350K |
| 2024-09-26 | ReHold | Rugpull | Admin Drain | Ethereum | $700K |
| 2024-01-07 | MangoFarmSol | Rugpull | Admin Drain | Solana | $2.0M |
| 2023-09-11 | Milady Maker | Rugpull | Admin Drain | Ethereum | $1.0M |
| 2023-08-26 | PEPE | Rugpull | Admin Drain | Ethereum | $15.1M |
| 2023-07-30 | Kannagi | Rugpull | Admin Drain | zkSync Era, Ethereum | $2.1M |
| 2023-04-25 | MERLIN DEX | Rugpull | Admin Drain | zkSync Era | $1.8M |
| 2023-03-27 | Kokomo Finance | Rugpull | Admin Drain | Optimism | $4.0M |
| 2023-03-19 | Harvest Keeper | Rugpull | Admin Drain | Ethereum | $933K |
| 2023-02-07 | LianGoPay | Rugpull | Admin Drain | BSC | $1.6M |
| 2022-12-09 | NOVAToken | Rugpull | Admin Drain | BSC | $0 |
| 2022-08-08 | Dragoma | Rugpull | Admin Drain | Polygon | $3.5M |
| 2022-04-07 | Starstream Finance | Rugpull | Admin Drain | Ethereum | $4.0M |
| 2022-01-04 | Arbix Finance | Rugpull | Admin Drain | BSC | $10.0M |
| 2021-10-29 | AnubisDAO | Rugpull | Admin Drain | Ethereum | $60.0M |
| 2021-03-04 | Meerkat Finance | Rugpull | Admin Drain | BSC | $31.0M |
| 2020-12-02 | Compounder Finance | Rugpull | Admin Drain | Ethereum | $12.5M |
| 2019-02-20 | Coinbin | Rugpull | Admin Drain | Ethereum | $26.0M |
Source: DefiLlama, retrieved 3 October 2026, under its open methodology. Figures are a dated snapshot, not a live feed.