Chains
Scroll
Data as of 22 November 2026
Scroll is a blockchain with $5.1M of total value locked in DeFi protocols on 22 November 2026, down 34.2% over 30 days, which ranks it 82nd of 121 chains tracked here. DefiLlama lists 133 protocols deployed on it, and $7.7M of stablecoin supply circulates on the chain. TVL counts assets deposited in protocols at current prices, leaving out liquid staking, bridges and deposits DefiLlama flags as double-counted. It falls when token prices fall, so it tracks usage and price together, not users.
- Total value locked$5.1M
- 30-day change−34.2%
- Protocols listed133
- Stablecoin supply$7.7M
Total value locked, over time
Among chains
| # | Chain | Total value locked |
|---|---|---|
| 1 | Ethereum | $35.7B |
| 2 | Base | $4.7B |
| 3 | Solana | $4.6B |
| 4 | Tron | $4.4B |
| 5 | BSC | $4.3B |
| 6 | Bitcoin | $3.0B |
| 7 | Hyperliquid L1 | $2.2B |
| 8 | Arbitrum | $1.2B |
| 9 | Robinhood Chain | $951.6M |
| 10 | Monad | $782.5M |
| 11 | Arc | $599.6M |
| 12 | Polygon | $597.6M |
| 13 | Avalanche | $524.8M |
| 14 | Ink | $509.4M |
| 15 | Anubis | $393.4M |
| 16 | Plasma | $381.8M |
| 17 | OP Mainnet | $369.0M |
| 18 | Sui | $335.0M |
| 19 | X Layer | $201.8M |
| 20 | Stellar | $188.7M |
| 21 | Near | $133.0M |
| 22 | Provenance | $130.8M |
| 23 | Flare | $129.0M |
| 24 | Pharos | $103.9M |
| 82 | Scroll | $5.1M |
Largest protocols on this chain
| Protocol | TVL on this chain, USD |
|---|---|
| Ambient (Dexs) | $1.3M |
| Aave V3 (Lending) | $1.2M |
| SyncSwap (Dexs) | $697K |
| USX.Capital (Stablecoin Wrapper) | $463K |
| Tranchess Yield (Yield) | $282K |
| Stargate V2 (Cross Chain Bridge) | $203K |
| LayerZero V2 (Bridge) | $203K |
| iZiSwap (Dexs) | $169K |
| Vessel Finance (Dexs) | $155K |
| Cog (Lending) | $144K |
| Nuri CL (Dexs) | $78K |
| 10KDex (Derivatives) | $77K |
| Quill Finance (CDP) | $71K |
| Compound V3 (Lending) | $65K |
| Honeypop DEX (Dexs) | $53K |
Source: DefiLlama, retrieved 22 November 2026, under its open methodology. Figures are a dated snapshot, not a live feed.