Chains
Anubis
Data as of 3 October 2026
Anubis is a blockchain with $431.0M of total value locked in DeFi protocols on 3 October 2026, up 136.7% over 30 days, which ranks it 18th of 79 chains tracked here. DefiLlama lists 1 protocol deployed on it. TVL counts assets deposited in protocols at current prices, leaving out liquid staking, bridges and deposits DefiLlama flags as double-counted. It falls when token prices fall, so it tracks usage and price together, not users.
- Total value locked$431.0M
- 30-day change+136.7%
- Protocols listed1
- Stablecoin supplyn/a
Total value locked, over time
Among chains
| # | Chain | Total value locked |
|---|---|---|
| 1 | Ethereum | $53.4B |
| 2 | Solana | $6.6B |
| 3 | Base | $6.4B |
| 4 | BSC | $5.8B |
| 5 | Tron | $5.7B |
| 6 | Bitcoin | $4.5B |
| 7 | Arbitrum | $1.4B |
| 8 | Hyperliquid L1 | $1.1B |
| 9 | Robinhood Chain | $1.1B |
| 10 | Monad | $1.0B |
| 11 | Polygon | $757.1M |
| 12 | Avalanche | $644.1M |
| 13 | Bittensor | $571.7M |
| 14 | Arc | $560.6M |
| 15 | Sui | $539.8M |
| 16 | Plasma | $506.3M |
| 17 | OP Mainnet | $488.2M |
| 18 | Anubis | $431.0M |
| 19 | Stellar | $270.7M |
| 20 | Near | $215.7M |
| 21 | Ink | $208.0M |
| 22 | X Layer | $168.0M |
| 23 | Starknet | $163.3M |
| 24 | Cronos | $159.9M |
| 25 | Provenance | $150.3M |
Largest protocols on this chain
| Protocol | TVL on this chain, USD |
|---|---|
| RocketSwap Anubis (Dexs) | $431.0M |
Source: DefiLlama, retrieved 3 October 2026, under its open methodology. Figures are a dated snapshot, not a live feed.