Chains
Bitcoincash
Data as of 22 November 2026
Bitcoincash is a blockchain with $4.4M of total value locked in DeFi protocols on 22 November 2026, down 16.9% over 30 days, which ranks it 85th of 121 chains tracked here. DefiLlama lists 5 protocols deployed on it. TVL counts assets deposited in protocols at current prices, leaving out liquid staking, bridges and deposits DefiLlama flags as double-counted. It falls when token prices fall, so it tracks usage and price together, not users.
- Total value locked$4.4M
- 30-day change−16.9%
- Protocols listed5
- Stablecoin supplyn/a
Total value locked, over time
Among chains
| # | Chain | Total value locked |
|---|---|---|
| 1 | Ethereum | $35.7B |
| 2 | Base | $4.7B |
| 3 | Solana | $4.6B |
| 4 | Tron | $4.4B |
| 5 | BSC | $4.3B |
| 6 | Bitcoin | $3.0B |
| 7 | Hyperliquid L1 | $2.2B |
| 8 | Arbitrum | $1.2B |
| 9 | Robinhood Chain | $951.6M |
| 10 | Monad | $782.5M |
| 11 | Arc | $599.6M |
| 12 | Polygon | $597.6M |
| 13 | Avalanche | $524.8M |
| 14 | Ink | $509.4M |
| 15 | Anubis | $393.4M |
| 16 | Plasma | $381.8M |
| 17 | OP Mainnet | $369.0M |
| 18 | Sui | $335.0M |
| 19 | X Layer | $201.8M |
| 20 | Stellar | $188.7M |
| 21 | Near | $133.0M |
| 22 | Provenance | $130.8M |
| 23 | Flare | $129.0M |
| 24 | Pharos | $103.9M |
| 85 | Bitcoincash | $4.4M |
Largest protocols on this chain
| Protocol | TVL on this chain, USD |
|---|---|
| AnyHedge (Derivatives) | $1.8M |
| THORChain DEX (Dexs) | $1.0M |
| Cauldron (Dexs) | $946K |
| ParyonUSD (CDP) | $621K |
Source: DefiLlama, retrieved 22 November 2026, under its open methodology. Figures are a dated snapshot, not a live feed.