DeFi protocols
Robinhood Chain Bridge
Data as of 3 October 2026 · Official site
Robinhood Chain Bridge is a protocol DefiLlama files under Canonical Bridge, deployed on 1 chain. On 3 October 2026 it held $780.3M in total value locked, up 41.4% over 30 days, placing it 61st of 225 protocols in this set. TVL is deposits at current prices, not revenue and not users. The note below says what it leaves out.
- Total value locked$780.3M
- 30-day change+41.4%
- Fees, 30 daysn/a
- Audits listed0
Total value locked, over time
Among protocols
| # | Protocol | Total value locked |
|---|---|---|
| 1 | Lido | $26.4B |
| 2 | Aave V3 | $18.1B |
| 3 | SSV Network | $14.0B |
| 4 | LayerZero V2 | $11.7B |
| 5 | Morpho Blue | $11.3B |
| 6 | Binance staked ETH | $10.0B |
| 7 | WBTC | $9.9B |
| 8 | Coinbase Bridge | $8.4B |
| 9 | Hyperliquid Bridge | $7.1B |
| 10 | EigenCloud | $7.0B |
| 11 | Sky Lending | $5.9B |
| 12 | Binance Bitcoin | $5.8B |
| 13 | SparkLend | $5.5B |
| 14 | ether.fi Stake | $5.2B |
| 15 | Ethena USDe | $4.9B |
| 16 | JustLend V1 | $3.9B |
| 17 | Arbitrum Bridge | $3.7B |
| 18 | Babylon Protocol | $3.4B |
| 19 | USDT0 | $3.4B |
| 20 | JustLend sTRX | $3.3B |
| 21 | Base Bridge | $3.2B |
| 22 | Maple | $3.0B |
| 23 | Polygon Bridge | $2.9B |
| 24 | JustCryptos | $2.8B |
| 61 | Robinhood Chain Bridge | $780.3M |
TVL by chain
| Chain | USD |
|---|---|
| Ethereum | $780.3M |
About Robinhood Chain Bridge
Category: Canonical Bridge. Deployed on 1 chain. Listed by DefiLlama on 2026-07-06.
The canonical bridge for Robinhood Chain. (DefiLlama's listing text.)
Source: DefiLlama, retrieved 3 October 2026, under its open methodology. Figures are a dated snapshot, not a live feed.